BYD SongPLUS is a popular product in the market.
As one of the popular products of Chongqing Xuncheng, it has attracted market attention.
Model | BYD SongPLUS |
Type of energy | Electric |
CLTC electric range (km) | 605 |
Fast/Slow charging time | Fast Charge: 0.46 hours / Slow Charge: TBD |
Fast charging capacity(%) | 30-80 |
Motor | Electric/218 hp |
Gearbox | Fixed gear ratio |
Electric motor maximum horsepower(Ps) | 218 |
Total motor power(kW) | 160 |
Total torque of the electric motor(Nm) | 330 |
Body type | 5-door, 5-seater SUV |
Length*width*height(mm) | 4785*1890*1660 |
Wheelbase(mm) | 2765 |
Top speed(km/h) | 175 |
Official 0-50km acceleration (s) | 4 |
Body structure | SUV |
Long(mm) | 4785 |
Wide(mm) | 1890 |
High(mm) | 1660 |
Wheelbase(mm) | 2765 |
Front track/Rear track(mm) | 1630/1630 |
Minimum turning radius(m) | 5.55 |
The weight of the car(kg) | 2050 |
How the doors open | Swing doors |
1. Wireless charging of mobile phone
2. 360-degree panoramic image
3. Avant-garde design
4. Cost-effective new energy vehicles