Xiaomi SU7, a smart and connected SUV, offers a seamless blend of technology and utility. As one of the popular products of Chongqing Xuncheng, it's designed for the tech-savvy consumer.
Model | Xiaomi SU7 |
Level | Medium and large cars |
Energy type | pure electric |
Electric motor | Pure electric 299 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 700 |
Pure electric cruising range (km) CLTC | 700 |
Charging time (hours) | Fast charging 0.42 hours |
Fast charging capacity(%) | 10-80 |
Maximum power(kW) | 220(299Ps) |
Maximum torque (N.m) | 400 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4997x1963x1455 |
Body structure | 4-door, 5-seat sedan |
Maximum speed (km/h) | 210 |
Official acceleration time to 100 kilometers (s) | 5.28 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.3kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.39 |
Integrated Smart Home Controls
Advanced Driver Assistance
Robust Off-Road Capabilities
User-Friendly Interface