Chang'an Benben, light and flexible, more relaxed Excellent chassis tuning, comfortable and stable, without losing the sense of dynamics and reliability.
As one of the popular products of Chongqing Xuncheng, Chang'an Benben Automobile does not lose its sense of power and reliability.
Model | Changan Benben |
Steering | Left |
Emission Standard | Euro VI |
Year | 2022 |
Month | 4 |
Made In | China |
Brand Name | Changan Yida |
Model Number | Changan Yida |
Place of Origin | China |
Type | Sedan |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 2.0-2.5L |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4770x1840x1450 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | 15-20 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
1. Strong power, fast charging.
2. Lightweight and flexible, comfortable and stable.
3. Stable battery life and kinetic energy recovery.
4. The trunk space is very good and the safety performance is good.