Volkswagen Lamando Car, a stylish and sporty sedan, is known for its agile handling and elegant design. As one of the popular products of Chongqing Xuncheng, it stands out for its refined driving dynamics.
Model | Volkswagen Lamando |
Max. Speed (km) | 200KM/H |
Length*Width*Height (mm) | 4784x1831x1469mm |
Wheelbase (mm) | 2731mm |
Body Structure | 5 seats, 5 doors |
Tire Specification | 225/45 R18 |
Driving Mode | Front-engine Front-wheel drive layout FF |
Fuel Oil Type | 92# Gasline |
General Oil Consumption (NEDC) | 5.9L |
Tank Capacity (L) | 51L |
Displacement (L) | 1.4L |
Valve Mechanism | DOHC |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Air Intake Type | Turbocharger |
Front Suspension | Macpherson type independent suspension |
Rear Suspension | Multi-link independent suspension |
Forward Shift Number | 7 |
Maximum Torque(N m) | 250N路m |
Sunroof Type | Panoramic |
Sensory Trunk | Yes |
Number of Seats | 5 |
Lane Dispatch Warnning System | Yes |
Cruise System | Yes |
Drive | FWD |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear discc |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark/Blue |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Vehicle Weight (kg) | 1360kg |
Sporty Design
Agile Handling
High-Quality Interior
Advanced Safety Features