Honda Integra Car, known for its excellent performance and stylish design. It is equipped with an advanced power system, providing a smooth and powerful driving experience. As one of the popular products of Chongqing Xuncheng, it embodies the brand's relentless pursuit of innovation and quality.
Model | Honda Integra |
Steering | Left |
Emission Standard | Euro VI |
Mileage | 1-25000 Miles |
Make | Honda Motor |
Place of Origin | Japan |
Type | Sedan |
Fuel | Gas/Petrol |
Cylinders | 3 |
Maximum Power(Ps) | 100-150Ps |
Maximum Torque(Nm) | 100-200Nm |
Dimension | 4766x1804x1509 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R16 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | None |
Rear Camera | Camera |
Cruise Control | None |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Headlight | Xenon |
Daytime Light | None |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating |
Engine displacement | 1.0T |
Engine model | Turbo |
Performance Excellence
Stylish Design
Advanced Power System
Smooth Driving Experience